Limited income chart
| Family size | 48 Contiguous States, D.C., and Outlying Jurisdictions | 花椒直播 | Hawaii | 
|---|---|---|---|
| 1 | $23,475 | $29,325 | $26,985 | 
| 2 | $31,725 | $39,645 | $36,480 | 
| 3 | $39,975 | $49,965 | $45,975 | 
| 4 | $48,225 | $60,285 | $55,470 | 
| 5 | $56,475 | $70,605 | $64,965 | 
| 6 | $64,725 | $80,925 | $74,460 | 
| 7 | $72,975 | $91,245 | $83,955 | 
| 8 | $81,225 | $101,565 | $93,450 | 
| Add the following amount for each additional family member: $5,500 for the 48 contiguous
                                       states, the District of Columbia and outlying jurisdictions; $6,880 for 花椒直播; and
                                       $6,330 for Hawaii. | |||
 
				
