President and President-Elect
President
Leah Berman
President-Elect
Debu Misra
| 2025-2026 | Abel Bult-Ito |
| 2023-2024 | Jennifer Carroll |
| 2022-2023 | Ataur Chowdhury |
| 2021-2022 | Sandra Wildfeuer |
| 2020-2021 | Julie A.K. Maier |
| 2019-2020 | Sine Anahita |
| 2018-2019 | Donie Bret-Harte |
| 2017-2018 | Chris Fallen |
| 2016-2017 | Orion Lawlor |
| 2015-2016 | Debasmita Misra |
| 2014-2015 | Cecile Lardon |
| 2013-2014 | David Valentine |
| 2012-2013 | Jennifer Reynolds |
| 2011-2012 | Catherine Cahill |
| 2010-2011 | Jonathan Dehn |
| 2009-2010 | Jonathan Dehn |
| 2008-2009 | Marsha Sousa |
| 2007-2008 | Jon Genetti |
| 2006-2007 | Dr. Shirish Patil |
| 2005-2006 | Paul Layer |
| 2004-2005 | Abel Bult-Ito |
| 2003-2004 | Pete Pinney |
| 2002-2003 | Godwin Chukwu |
| 2001-2002 | Norm Swazo |
| 2000-2001 | Larry Duffy |
| 1999-2000 | Ron Gatterdam |
| 1998-1999 | Madeline Schatz |
| 1997-1998 | John Craven |
| 1996-1997 | Don Lynch |
| 1995-1996 | Eric Heyne |
| 1994-1995 | Colin Read |
| 1993-1994 | David Spell |
| 1992-1993 | Tim Tilsworth |
| 1991-1992 | Ray Highsmith |
| 1990-1991 | John Leipzig |
| 1989-1990 | David Smith |
| 1988-1989 | David Smith |
| 2024-2025 | Leah Berman |
| 2022-2023 | Abel Bult-Ito |
| 2021-2022 | Ataur Chowdhury |
| 2020-2021 | Sandra Wildfeuer |
| 2019-2020 | Julie A.K. Maier |
| 2018-2019 | Sine Anahita |
| 2017-2018 | Donie Bret-Harte |
| 2016-2017 | Chris Fallen |
| 2015-2016 | Orion Lawlor |
| 2014-2015 | Debasmita Misra |
| 2013-2014 | Cecile Lardon |
| 2012-2013 | David Valentine |
| 2011-2012 | Jennifer Reynolds |
| 2010-2011 | Cathy Cahill |
| 2009-2010 | Cathy Cahill |
| 2008-2009 | Jonathan Dehn |
| 2007-2008 | Marsha Sousa |

