| 
                                    
                                       
                                          
                                             
                                                
                                                
                                                   
                                                      
                                                      
                                                         
                                                         
                                                            
                                                            
                                                               
                                                               | Reusable Containers in Dine49: Chartwells Partnership | $4131 | Food Systems |  
                                                
                                                
                                                   
                                                      
                                                      
                                                         
                                                         
                                                            
                                                            
                                                               
                                                               | Gruening Pedestrian Corridor LED Conversion | $16,200 | Energy |  
                                                               
                                                               | Taku Parking Lot LED Conversion | $35,100 | Energy |  
                                                               
                                                               | Patty Center Parking Lot LED Conversion | $32,400 | Energy |  
                                                               
                                                               | Lola Tilly Parking Lot LED Conversion | $27,000 | Energy |  
                                                               
                                                               | IARC South Lot Addition | $2,543 | Energy |  
                                                               
                                                               | Physical Plant LED Parking Lot Conversion | $45,000 | Energy |  
                                                               
                                                               | Partnership with the Borough: Free Bus Rides for Students | $30,000 | Transportation |  
                                                               
                                                               | Extended-Season Greenhouse | $6,321 | Food Systems |  
                                                               
                                                               | LEED Student Awareness & Professional Development | $1,000 | Curriculum |  
                                                
                                                
                                                   
                                                      
                                                      
                                                         
                                                         
                                                            
                                                            
                                                               
                                                               | Campus Tree Signage | $450.00 | Curriculum |  
                                                               
                                                               | Shower Timers Project | $245.00 | Water |  
                                                               
                                                               | Lower Dorms Stairwell LED Conversion – Stephans | $8,978 | Energy |  
                                                               
                                                               | Process Technology Show Power Grid Phase II Wind Project | $10,000 | Curriculum |  
                                                
                                                
                                                    
                                                      
                                                      
                                                         
                                                         
                                                            
                                                            
                                                               
                                                               | Power Plant Solar PV | $180,000 | Energy |  
                                                               
                                                               | CTC Exterior Lighting LED Conversion | $28,267 | Energy |  
                                                               
                                                               | Gruening Emergency Staircase LED Conversion | $11,291 | Energy |  
                                                
                                                
                                                   
                                                      
                                                      
                                                         
                                                         
                                                            
                                                            
                                                               
                                                               | Using Hydroponics and Vermicomposting in Pre-service Teacher Education | $2000 | Curriculum |  
                                                               
                                                               | Scaled Fluidized Bed Combustion for BioFuel Research | $750.00 | Energy |  
                                                
                                                
                                                   
                                                      
                                                      
                                                         
                                                         
                                                            
                                                            
                                                               
                                                               | Big Belly Solar Compactors | $12,000 | Recycling |  
                                                               
                                                               | Shared-Root Cellaring | $6,000 | Food Systems |  
                                                               
                                                               | Chancellor’s Food Committee | $3,000 | Food Systems |  
                                                
                                                
                                                   
                                                      
                                                      
                                                         
                                                         
                                                            
                                                            
                                                               
                                                               | Environmental Issues Slam | $2,500 | Curriculum |  
                                                               
                                                               | FairBikes Student Memberships | $42,000 | Transportation |  
                                                               
                                                               | Waterless Urinal Trial | $20,000 | Water |  
                                                               
                                                               | Structurally Sound Sustainable Engineering | $2,375 | Recycling |  
                                                               
                                                               | Electric Cart | $12,429 | Transportation |  
                                                               
                                                               | Freestore Start-up | $5,000 | Social Sust. |  
                                                               
                                                               | Developing a Generation of Sustainability Practitioners | $10,000 | Curriculum |  
                                                               
                                                               | Microscope for Technology in Renewable Energy Education | Alt. fund | Curriculum |  
                                                               
                                                               | Drying Racks in Sustainable Village | $150 | Energy |  
                                                               
                                                               | CTC Parking Garage LEED Conversion | $53,800 | Energy |  
                                                               
                                                               | Engineering Building Solar Panels | $100,000 | Energy |  
                                                
                                                
                                                   
                                                      
                                                      
                                                         
                                                         
                                                            
                                                            
                                                               
                                                               | Human-Powered For The Win | $2,000 | Energy |  
                                                               
                                                               | Energy Efficient Motor for Cold Weather Electric Vehicle | $2,000 | Transportation |  
                                                               
                                                               | Sustainability Enhancement for Chemistry 104 (faculty proposal) | $ 300 | Curriculum |  
                                                               
                                                               | Sustainability Enhancement for Chemistry 103 (faculty proposal) | $ 500 | Curriculum |  
                                                
                                                
                                                   
                                                      
                                                      
                                                         
                                                         
                                                            
                                                            
                                                               
                                                               | Sustainable Garden and Food Waste Management Plan | $2,011 | Recycling |  
                                                               
                                                               | Hybrid-Electric Buses for UAF | $7,500 | Energy |  
                                                               
                                                               | University Station 2 Firehouse Solar PV Design and Installation II | $14,240 | Energy |  
                                                               
                                                               | UAF Community Garden Expansion Phase 2 | $5,640 | Food Systems |  
                                                               
                                                               | Bike Shelter for Moore, Barlett, Skarland (MBS) Dorms | $25,000 | Transportation |  
                                                               
                                                               | Fostering Community Growth within the Sustainable Village | $800 | Social Sust. |  
                                                               
                                                               | Expanding Dorm Recycling Expansion Phase Two | $16,059 | Recycling |  
                                                               
                                                               | Process Technology Shop Sustainability (Wind and Solar Power) | $30,801 | Curriculum |  
                                                
                                                
                                                   
                                                      
                                                      
                                                         
                                                         
                                                            
                                                            
                                                               
                                                               | Battery Manufacturing Research | $ 2,000 | Energy |  
                                                               
                                                               | Pellet Stove for UAF Climbing Wall Yurt | $ 3,000 | Energy |  
                                                               
                                                               | Improving Recycling in Dorms | $ 18,000 | Recycling |  
                                                               
                                                               | Resource Usage Display at Sustainable Village | $ 1,204 | Energy |  
                                                               
                                                               | Sustainable Village Solar Photovoltaic | $ 39,431 | Energy |  
                                                               
                                                               | Water Bottle Filling Stations | Alt. Fund | Waste Reduction |  
                                                
                                                
                                                   
                                                      
                                                      
                                                         
                                                         
                                                            
                                                            
                                                               
                                                               | Hess Village Improvements Sustainability | $ 5,462.4 | Energy |  
                                                               
                                                               | Recycling and Repurposing Glass and Workshops | $ 2,000 | Recycling |  
                                                               
                                                               | Expanding the Green Bikes Program | $ 4,080 | Transportation |  
                                                
                                                
                                                   
                                                      
                                                      
                                                         
                                                         
                                                            
                                                            
                                                               
                                                               | Campus Conservation Nationals (Energy Competition) | $ 3,023 | Energy |  
                                                               
                                                               | Clean Water and Bottle Filling Station for SRC | $ 2,500 | Waste Reduct. |  
                                                               
                                                               | Nanook Grown Garden Start-up | $ 900 | Energy |  
                                                               
                                                               | Post-Consumer Composting in Lola Tilly and Wood Center | $ 900 | Recycling |  
                                                               
                                                               | University Ave. Fire house PV Design and Installation | $ 8,000 | Energy |  
                                                
                                                
                                                   
                                                      
                                                      
                                                         
                                                         
                                                            
                                                            
                                                               
                                                               | Expanding the Green Bikes Program | $ 12,000 | Transportation |  
                                                               
                                                               | Cutler In-Apartment Recycling Infrastructure | $ 4,000 | Recycling |  
                                                               
                                                               | Geotea Compost Tea System | $ 4,500 | Recycling |  
                                                               
                                                               | Dashboard Monitor Installation | $ 7,162 | Energy |  
                                                               
                                                               | Operation EcoChallenge | $ 7,000 | Recycling |  
                                                               
                                                               | BioBags Composting Dorm | $ 2,200 | Recycling |  
                                                               
                                                               | P3 People, Prosperity and Planet Student Design Competition | $ 1,500 | Energy |  
                                                               
                                                               | Replace Inefficient Heat Pumps Chandalar Faculty Housing | $ 2,000 | Energy |  
                                                               
                                                               | Shell Eco Marathon (Snowmachine) | $ 1,990 | Transportation |  
                                                               
                                                               | Clean Snowmachine | $ 1,957 | Transportation |  
                                                               
                                                               | Zero Emission (electric) Snowmobile | $ 1,907 | Transportation |  
                                                
                                                
                                                   
                                                      
                                                      
                                                         
                                                         
                                                            
                                                            
                                                               
                                                               | Electric Carts | $ 21,850 | Transportation |  
                                                               
                                                               | Green Dorm Model Room | $ 500 | Curriculum |  
                                                               
                                                               | Campuswide Computer Shutdown | $ 30,000 | Energy |  
                                                               
                                                               | Expanding the Green Bike Program 1 | $ 20,338 | Transportation |  
                                                               
                                                               | SRC Solar PV Project – Phase III | $ 160,000 | Energy |  
                                                               
                                                               | Battery Manufacturing Research | $ 4,598 | Energy |  
                                                
                                                
                                                   
                                                      
                                                      
                                                         
                                                         
                                                            
                                                            
                                                               
                                                               | Glass Pulverizer | $ 13,000 | Recycling |  
                                                               
                                                               | Fairbanks Shopping Guide | $ 750 | Purchasing |  
                                                               
                                                               | Student Generated Sustainability Survey | $ 300 | Social Sust. |  
                                                               
                                                               | Energy Dashboard | $ 84,000 | Energy |  
                                                               
                                                               | Honor’s Program Energy Saving Sustainable Appliances | $ 4,125 | Energy |  
                                                               
                                                               | Carbon Emissions Inventory | $ 10,650 | Instatution |  
                                                               
                                                               | SRC Solar PV Phase 2 | $ 5,000 | Energy |  
                                                
                                                
                                                   
                                                      
                                                      
                                                         
                                                         
                                                            
                                                            
                                                               
                                                               | Replacement of Old Models with New Energy Efficient Refrigerators | $ 1,000 | Energy |  
                                                               
                                                               | Forest Stewardship Council (FSC) Certification | $ 3,000 | Purchasing |  
                                                               
                                                               | Bi-annual Sustainability Art Show | $ 300 | Recycling |  
                                                               
                                                               | Water Bottle Filling Stations | $ 10,000 | Waste Reduct. |  
                                                               
                                                               | SRC Solar PV Phase 1 | $ 23,000 | Energy |  
                                                               
                                                               | LED Installation in the Facilities Services Greenhouse | $ 8,160 | Energy |  
                                                               
                                                               | Replacement of Aging Refrigeration with Modern Efficient Equipment | $ 176 | Energy |  
                                                               
                                                               | Electric Snowmachine | $ 3,000 | Energy |  
                                                               
                                                               | Cutler Conservation Energy Competition | $ 500 | Energy |  
                                                               
                                                               | Library Microfiche and Microfilm Recycling Program | Alt. fund | Recycling |  
                                                               
                                                               | Electric Shuttle Phase 2 | $ 8,566 | Energy |  
                                                               
                                                               | Green Bikes Program Start-up | $ 10,500 | Transportation |  
                                                
                                                
                                                   
                                                      
                                                      
                                                         
                                                         
                                                            
                                                            
                                                               
                                                               | Waste Oil Kiln Project | $ 7,000 | Recycling |  
                                                               
                                                               | Shuttle Electric Conversion | $ 16,000 | Transportation |  
                                                               
                                                               | Parking Thermostat Project | $ 4,000 | Transportation |  |